Compare Leslie Miller And Richard Worley Foundation vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Leslie Miller And Richard Worley Foundation | Center Of Life |
|---|---|---|
| EIN | 237862650 | 10617023 |
| State | PA | PA |
| City | Bryn Mawr | Pittsburgh |
| NTEE Code | T20Z | P40 |
| Revenue | $3.7M | $3.1M |
| Assets | $12.6M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.