Compare Lewis County Building Commission vs Moorefield Athletic Boosters Inc for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Lewis County Building Commission | Moorefield Athletic Boosters Inc |
|---|---|---|
| EIN | 731683796 | 10748722 |
| State | WV | WV |
| City | Weston | Moorefield |
| NTEE Code | W20 | N11 |
| Revenue | $327K | $207K |
| Assets | $5.6M | $27K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Moorefield Athletic Boosters Inc: Moorefield Athletic Boosters Inc reports strong surplus with no officer compensation in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.