Compare Lifeguard Group Inc vs Artemis Institute for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Lifeguard Group Inc | Artemis Institute |
|---|---|---|
| EIN | 830973814 | 10758596 |
| State | MT | MT |
| City | Missoula | Livingston |
| NTEE Code | I73 | B99 |
| Revenue | $453K | $61K |
| Assets | $1.7M | $93K |
| Mission Score | — | 55/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Artemis Institute: Artemis Institute faces significant deficit spending with expenses consistently exceeding revenue in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.