Compare Lime Rock Foundation vs American Federation Of State County & Municipal Employees. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Lime Rock Foundation | American Federation Of State County & Municipal Employees |
|---|---|---|
| EIN | 880703722 | 100006621 |
| State | RI | RI |
| City | Newport | Hopkinton |
| NTEE Code | A80 | J40 |
| Revenue | $61K | $0 |
| Assets | $163K | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 1 |
American Federation Of State County & Municipal Employees: AFSCME reports no revenue or assets, preventing financial analysis.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.