Compare Little League Baseball Inc vs Magdalena Old Timers Reunion Association for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Little League Baseball Inc | Magdalena Old Timers Reunion Association |
|---|---|---|
| EIN | 850315669 | 10629331 |
| State | NM | NM |
| City | Silver City | Magdalena |
| NTEE Code | N63 | N52 |
| Revenue | $118K | $0 |
| Assets | $31K | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 2 |
Magdalena Old Timers Reunion Association: Magdalena Old Timers Reunion Association reports no revenue or assets in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.