Compare Living Stones Foundation Charitable Tr vs Regents Academy Of Nacogdoches Inc for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Living Stones Foundation Charitable Tr | Regents Academy Of Nacogdoches Inc |
|---|---|---|
| EIN | 527038921 | 10550350 |
| State | TX | TX |
| City | Southlake | Nacogdoches |
| NTEE Code | T700 | B20 |
| Revenue | $2.1M | $1.5M |
| Assets | $31.6M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Regents Academy Of Nacogdoches Inc: Regents Academy Of Nacogdoches Inc shows strong revenue growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.