Compare Local Union No 1 Of Denver Colorado Of The International Union Of vs Aspen Center For Environmental Studies Endowment Fund Inc for a donation or…
| Metric | Local Union No 1 Of Denver Colorado Of The International Union Of | Aspen Center For Environmental Studies Endowment Fund Inc |
|---|---|---|
| EIN | 840235478 | 10724451 |
| State | CO | CO |
| City | Broomfield | Aspen |
| NTEE Code | J40 | C113 |
| Revenue | $685K | $3.7M |
| Assets | $221K | $13.3M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Aspen Center For Environmental Studies Endowment Fund Inc: Aspen Center For Environmental Studies Endowment Fund Inc maintains strong asset base with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.