Compare Local Union No 1 Of Denver Colorado Of The International Union Of vs The Early Childhood Council Of Larimer County for a donation or grant…
| Metric | Local Union No 1 Of Denver Colorado Of The International Union Of | The Early Childhood Council Of Larimer County |
|---|---|---|
| EIN | 840235478 | 10633672 |
| State | CO | CO |
| City | Broomfield | Fort Collins |
| NTEE Code | J40 | P99 |
| Revenue | $685K | $2.9M |
| Assets | $221K | $965K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
The Early Childhood Council Of Larimer County: Early Childhood Council Of Larimer County shows consistent growth and 0% officer compensation over a decade.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.