Compare Love House Learning Academy vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Love House Learning Academy | Greg Mathis Charter High School |
|---|---|---|
| EIN | 825305685 | 10676352 |
| State | SC | SC |
| City | Beaufort | N Charleston |
| NTEE Code | B90 | B29 |
| Revenue | $201K | $1.6M |
| Assets | $263K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.