Compare Ludlow Farmers Market vs Everybody Wins Vermont Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Ludlow Farmers Market | Everybody Wins Vermont Inc |
|---|---|---|
| EIN | 800385000 | 100002102 |
| State | VT | VT |
| City | Ludlow | Montpelier |
| NTEE Code | K20 | O50 |
| Revenue | $0 | $340K |
| Assets | $0 | $85K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Everybody Wins Vermont Inc: Everybody Wins Vermont Inc consistently operates without officer compensation, maintaining stable finances despite minor annual fluctuations.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.