Compare Lutheran Home For The Aged Association West vs Latinas Unidas Por Un Nuevo Amanecer for a donation or grant decision: revenue, assets, mission…
| Metric | Lutheran Home For The Aged Association West | Latinas Unidas Por Un Nuevo Amanecer |
|---|---|---|
| EIN | 421402559 | 10552793 |
| State | IA | IA |
| City | Perry | Des Moines |
| NTEE Code | L220 | P43 |
| Revenue | $14.2M | $1.3M |
| Assets | $11.4M | $354K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Latinas Unidas Por Un Nuevo Amanecer: Latinas Unidas Por Un Nuevo Amanecer shows consistent growth and efficient spending with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.