Compare Macdonell United Methodist Childrens Services Inc vs Assess The Need for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Macdonell United Methodist Childrens Services Inc | Assess The Need |
|---|---|---|
| EIN | 720459031 | 10561988 |
| State | LA | LA |
| City | Houma | Livingston |
| NTEE Code | P72Z | B99 |
| Revenue | $1.8M | $38K |
| Assets | $2.8M | $92K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Assess The Need: Assess The Need consistently operates with zero officer compensation and no liabilities, building assets over time.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.