Compare Macomb C U School Dist No 185 Health & Life Insurance Program vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Macomb C U School Dist No 185 Health & Life Insurance Program | Shorefront |
|---|---|---|
| EIN | 376216729 | 10550386 |
| State | IL | IL |
| City | Macomb | Evanston |
| NTEE Code | — | A23 |
| Revenue | $2.8M | $925K |
| Assets | $5.3M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.