Compare Macomb County Rotating Emergency Shelter Team vs Personal Assistance Options for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Macomb County Rotating Emergency Shelter Team | Personal Assistance Options |
|---|---|---|
| EIN | 382842494 | 10630527 |
| State | MI | MI |
| City | Mount Clemens | Midland |
| NTEE Code | L410 | P44 |
| Revenue | $1.6M | $3.3M |
| Assets | $3.4M | $1.2M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Personal Assistance Options: Personal Assistance Options maintains stable finances with consistent revenue and expense levels, showing asset growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.