Compare Making A Change Group vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Making A Change Group | Family Services Foundation |
|---|---|---|
| EIN | 800779697 | 10610479 |
| State | PA | PA |
| City | Chester | Erie |
| NTEE Code | O50 | P80 |
| Revenue | $1.1M | $706K |
| Assets | $295K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.