Compare Making Miracles vs State Risk And Insurance Management Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Making Miracles | State Risk And Insurance Management Association |
|---|---|---|
| EIN | 934150445 | 10442447 |
| State | ND | ND |
| City | Mandan | Bismarck |
| NTEE Code | Y12 | W03 |
| Revenue | $0 | $361K |
| Assets | $0 | $394K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
State Risk And Insurance Management Association: State Risk And Insurance Management Association maintains stable finances with volunteer leadership and consistent surpluses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.