Compare Mammoth Site Of Hot Springs South Dakota Inc vs Mcintosh Volunteer Fire Department Ambulance Service Inc for a donation or grant decision:…
| Metric | Mammoth Site Of Hot Springs South Dakota Inc | Mcintosh Volunteer Fire Department Ambulance Service Inc |
|---|---|---|
| EIN | 460337824 | 10753802 |
| State | SD | SD |
| City | Hot Springs | Mc Intosh |
| NTEE Code | A560 | M20 |
| Revenue | $2.1M | $0 |
| Assets | $6.0M | $0 |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Mcintosh Volunteer Fire Department Ambulance Service Inc: Mcintosh Volunteer Fire Department Ambulance Service Inc shows no recent financial activity after reporting modest revenue and assets in 2011.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.