Compare Maricopa County Sheriffs Office Jeep Posse Incorporated vs Yuma Southwest Contractors Association for a donation or grant decision: revenue,…
| Metric | Maricopa County Sheriffs Office Jeep Posse Incorporated | Yuma Southwest Contractors Association |
|---|---|---|
| EIN | 860659047 | 10574137 |
| State | AZ | AZ |
| City | Cave Creek | Yuma |
| NTEE Code | S99Z | S41 |
| Revenue | $38K | $364K |
| Assets | $89K | $279K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Yuma Southwest Contractors Association: Yuma Southwest Contractors Association maintains stable finances with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.