Compare Mary John Goree Las Animas County Scholarship Foundation vs Metroplitan State University Of Denver Alumni Association for a donation or grant…
| Metric | Mary John Goree Las Animas County Scholarship Foundation | Metroplitan State University Of Denver Alumni Association |
|---|---|---|
| EIN | 275026539 | 10595871 |
| State | CO | CO |
| City | Trinidad | Denver |
| NTEE Code | B82 | B84 |
| Revenue | $11.3M | $595K |
| Assets | $10.9M | $240K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Metroplitan State University Of Denver Alumni Association: Metropolitan State University Of Denver Alumni Association shows consistent revenue generation and asset growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.