Compare Mary Sunshine House vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Mary Sunshine House | Greg Mathis Charter High School |
|---|---|---|
| EIN | 814420652 | 10676352 |
| State | SC | SC |
| City | York | N Charleston |
| NTEE Code | L21 | B29 |
| Revenue | $333K | $1.6M |
| Assets | $1.5M | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.