Compare Masonic Villages Of The Grand Lodge Of Pennsylvania vs The Garage Community And Youth Center for a donation or grant decision: revenue, assets,…
| Metric | Masonic Villages Of The Grand Lodge Of Pennsylvania | The Garage Community And Youth Center |
|---|---|---|
| EIN | 230846955 | 100007967 |
| State | PA | PA |
| City | Elizabethtown | Kennett Sq |
| NTEE Code | L50 | B99 |
| Revenue | $272.1M | $1.4M |
| Assets | $1.4B | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.