Compare Matt & Shanda Carstens Family Foundation vs Mediation Services Of Eastern Iowa for a donation or grant decision: revenue, assets, mission score,…
| Metric | Matt & Shanda Carstens Family Foundation | Mediation Services Of Eastern Iowa |
|---|---|---|
| EIN | 934482011 | 10701687 |
| State | IA | IA |
| City | Grimes | Iowa City |
| NTEE Code | B60 | P50 |
| Revenue | $192K | $49K |
| Assets | $12K | $30K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Mediation Services Of Eastern Iowa: Mediation Services Of Eastern Iowa maintains stable finances with volunteer leadership and modest growth.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.