Compare Meansville Riley Road Water Company Inc vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Meansville Riley Road Water Company Inc | Greg Mathis Charter High School |
|---|---|---|
| EIN | 570539338 | 10676352 |
| State | SC | SC |
| City | Union | N Charleston |
| NTEE Code | Y22 | B29 |
| Revenue | $6.2M | $1.6M |
| Assets | $17.0M | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.