Compare Memphis Rebounders vs Sunny Meadows Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Memphis Rebounders | Sunny Meadows Foundation |
|---|---|---|
| EIN | 873138942 | 10567224 |
| State | TN | TN |
| City | Germantown | Memphis |
| NTEE Code | — | D20 |
| Revenue | $0 | $670K |
| Assets | $0 | $150K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sunny Meadows Foundation: Sunny Meadows Foundation consistently operates with minimal liabilities and no officer compensation, maintaining stable finances.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.