Compare Michael And Suzanne Stoskopf Foundation vs Peninsula Community Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Michael And Suzanne Stoskopf Foundation | Peninsula Community Foundation |
|---|---|---|
| EIN | 845054509 | 10554374 |
| State | NC | NC |
| City | Morehead City | Cornelius |
| NTEE Code | T20 | T31 |
| Revenue | $1.1M | $642K |
| Assets | $1.3M | $282K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Peninsula Community Foundation: Peninsula Community Foundation shows consistent growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.