Compare Mid Atlantic Regional Council Of Carpenters Health Trust Fund vs Celestial Manna Inc for a donation or grant decision: revenue, assets, mission…
| Metric | Mid Atlantic Regional Council Of Carpenters Health Trust Fund | Celestial Manna Inc |
|---|---|---|
| EIN | 526051383 | 10588746 |
| State | MD | MD |
| City | Oxon Hill | Derwood |
| NTEE Code | Y43 | K31 |
| Revenue | $74.4M | $1.4M |
| Assets | $57.1M | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.