Compare Midwest Coalition Of Labor vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Midwest Coalition Of Labor | Shorefront |
|---|---|---|
| EIN | 831371306 | 10550386 |
| State | IL | IL |
| City | Oak Brook | Evanston |
| NTEE Code | J40 | A23 |
| Revenue | $22.5M | $925K |
| Assets | $5.3M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.