Compare Minnesota Sports Federation Inc vs Farmington Youth Basketball Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Minnesota Sports Federation Inc | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 411425943 | 10612697 |
| State | MN | MN |
| City | South St Paul | Farmington |
| NTEE Code | — | N62 |
| Revenue | $288K | $308K |
| Assets | $45K | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.