Compare Mississippi Workers Compensation Individual Self Insurer Guaranty vs Greenleaf Volunteer Fire Department for a donation or grant decision:…
| Metric | Mississippi Workers Compensation Individual Self Insurer Guaranty | Greenleaf Volunteer Fire Department |
|---|---|---|
| EIN | 581914219 | 10613317 |
| State | MS | MS |
| City | Magee | Coldwater |
| NTEE Code | Y20 | M24 |
| Revenue | $577K | $23K |
| Assets | $1.6M | $72K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Greenleaf Volunteer Fire Department: Greenleaf Volunteer Fire Department maintains stable assets and zero liabilities with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.