Compare Montgomery County Library And Information Network Consortium vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags…
| Metric | Montgomery County Library And Information Network Consortium | Family Services Foundation |
|---|---|---|
| EIN | 232832550 | 10610479 |
| State | PA | PA |
| City | Ft Washington | Erie |
| NTEE Code | B70Z | P80 |
| Revenue | $851K | $706K |
| Assets | $641K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.