Compare Moose Pond Association vs Maine Composite Materials Applied Technology Development Center for a donation or grant decision: revenue, assets,…
| Metric | Moose Pond Association | Maine Composite Materials Applied Technology Development Center |
|---|---|---|
| EIN | 270519466 | 100003434 |
| State | ME | ME |
| City | Bridgton | Springvale |
| NTEE Code | C30 | — |
| Revenue | $59K | $0 |
| Assets | $120K | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Maine Composite Materials Applied Technology Development Center: Maine Composite Materials Applied Technology Development Center reports zero revenue and zero assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.