Compare Nannie Berry Elementary Parent Teacher Org Pto Hendersonville Tn vs Sunny Meadows Foundation for a donation or grant decision: revenue, assets,…
| Metric | Nannie Berry Elementary Parent Teacher Org Pto Hendersonville Tn | Sunny Meadows Foundation |
|---|---|---|
| EIN | 621516600 | 10567224 |
| State | TN | TN |
| City | Hendersonvlle | Memphis |
| NTEE Code | B94 | D20 |
| Revenue | $103K | $670K |
| Assets | $68K | $150K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sunny Meadows Foundation: Sunny Meadows Foundation consistently operates with minimal liabilities and no officer compensation, maintaining stable finances.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.