Compare National Association Of Designated Institutional Officials Inc vs Association Of Small Business Development Centers for a donation or grant…
| Metric | National Association Of Designated Institutional Officials Inc | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 933532112 | 10365191 |
| State | VA | VA |
| City | Mclean | Warrenton |
| NTEE Code | E03 | — |
| Revenue | $409K | $13.7M |
| Assets | $244K | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.