Compare National Extension Association Of Family And Consumer Sciences vs Reaching U A Foundation For Uruguay. Revenue, assets, mission score, CEO pay,…
| Metric | National Extension Association Of Family And Consumer Sciences | Reaching U A Foundation For Uruguay |
|---|---|---|
| EIN | 726030156 | 10599150 |
| State | FL | FL |
| City | Tallahassee | Key Biscayne |
| NTEE Code | — | Q33 |
| Revenue | $762K | $1.7M |
| Assets | $2.1M | $2.5M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Reaching U A Foundation For Uruguay: Reaching U A Foundation For Uruguay shows strong asset growth and zero officer compensation despite periods of deficit spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.