Compare National Print Owners Association Of North America Inc vs Association Of Small Business Development Centers for a donation or grant decision:…
| Metric | National Print Owners Association Of North America Inc | Association Of Small Business Development Centers |
|---|---|---|
| EIN | 464447591 | 10365191 |
| State | VA | VA |
| City | Sterling | Warrenton |
| NTEE Code | S40 | — |
| Revenue | $340K | $13.7M |
| Assets | $386K | $13.1M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Association Of Small Business Development Centers: Association Of Small Business Development Centers experiences declining revenue and tight margins in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.