Compare Naugatuck Economic Development Corporation vs Connecticut Hospitality Educational Association Inc for a donation or grant decision: revenue,…
| Metric | Naugatuck Economic Development Corporation | Connecticut Hospitality Educational Association Inc |
|---|---|---|
| EIN | 562320868 | 100000594 |
| State | CT | CT |
| City | Naugatuck | Wethersfield |
| NTEE Code | S30 | B03 |
| Revenue | $125K | $116K |
| Assets | $41K | $246K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Connecticut Hospitality Educational Association Inc: Connecticut Hospitality Educational Association Inc. maintains strong financial health with zero officer compensation and consistent asset growth.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.