Compare Naval Historical Foundation vs Small Point Summer School Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Naval Historical Foundation | Small Point Summer School Inc |
|---|---|---|
| EIN | 530196627 | 10262891 |
| State | DC | DC |
| City | Washington Na | Washington |
| NTEE Code | A540 | — |
| Revenue | $357K | $143K |
| Assets | $1.4M | $823K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Small Point Summer School Inc: Small Point Summer School Inc. maintains strong asset growth and low liabilities with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.