Compare Navigant Credit Union vs American Federation Of State County & Municipal Employees for a donation or grant decision: revenue, assets, mission…
| Metric | Navigant Credit Union | American Federation Of State County & Municipal Employees |
|---|---|---|
| EIN | 50125860 | 100006621 |
| State | RI | RI |
| City | Smithfield | Hopkinton |
| NTEE Code | W61 | J40 |
| Revenue | $204.8M | $0 |
| Assets | $3.9B | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 1 |
American Federation Of State County & Municipal Employees: AFSCME reports no revenue or assets, preventing financial analysis.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.