Compare Nebraska Future Farmers Of America Foundation vs Burlington Capital Foundation for a donation or grant decision: revenue, assets, mission score,…
| Metric | Nebraska Future Farmers Of America Foundation | Burlington Capital Foundation |
|---|---|---|
| EIN | 470741774 | 10658759 |
| State | NE | NE |
| City | Lincoln | Omaha |
| NTEE Code | O52 | T21 |
| Revenue | $3.0M | $175K |
| Assets | $4.5M | $1.1M |
| Mission Score | — | 45/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 2 |
Burlington Capital Foundation: Burlington Capital Foundation faces significant financial challenges with expenses consistently exceeding revenue, leading to declining assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.