Compare Neca Cedar Rapids Division Iowa Chptr Natl Elctrcl Cntrct Assn Inc vs Johnston Girls Softball Association for a donation or grant decision:…
| Metric | Neca Cedar Rapids Division Iowa Chptr Natl Elctrcl Cntrct Assn Inc | Johnston Girls Softball Association |
|---|---|---|
| EIN | 237088741 | 10582986 |
| State | IA | IA |
| City | Johnston | Johnston |
| NTEE Code | — | N62 |
| Revenue | $82K | $210K |
| Assets | $168K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.