Compare Neca Cedar Rapids Division Iowa Chptr Natl Elctrcl Cntrct Assn Inc vs Mediation Services Of Eastern Iowa for a donation or grant decision:…
| Metric | Neca Cedar Rapids Division Iowa Chptr Natl Elctrcl Cntrct Assn Inc | Mediation Services Of Eastern Iowa |
|---|---|---|
| EIN | 237088741 | 10701687 |
| State | IA | IA |
| City | Johnston | Iowa City |
| NTEE Code | — | P50 |
| Revenue | $82K | $49K |
| Assets | $168K | $30K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Mediation Services Of Eastern Iowa: Mediation Services Of Eastern Iowa maintains stable finances with volunteer leadership and modest growth.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.