Compare Neema Project vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Neema Project | Center Of Life |
|---|---|---|
| EIN | 371751940 | 10617023 |
| State | PA | PA |
| City | West Chester | Pittsburgh |
| NTEE Code | P30 | P40 |
| Revenue | $620K | $3.1M |
| Assets | $369K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.