Compare New Commonwealth Racial Equity And Social Justice Fund Inc vs Growing Places Garden Project Inc for a donation or grant decision: revenue, assets,…
| Metric | New Commonwealth Racial Equity And Social Justice Fund Inc | Growing Places Garden Project Inc |
|---|---|---|
| EIN | 851850139 | 100004885 |
| State | MA | MA |
| City | Roxbury | Leominster |
| NTEE Code | R30 | P80 |
| Revenue | $23.4M | $2.1M |
| Assets | $17.5M | $2.3M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Growing Places Garden Project Inc: Growing Places Garden Project Inc experiences rapid revenue growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.