Compare New Hope Uganda Ministries Inc vs Mcintosh Volunteer Fire Department Ambulance Service Inc for a donation or grant decision: revenue, assets,…
| Metric | New Hope Uganda Ministries Inc | Mcintosh Volunteer Fire Department Ambulance Service Inc |
|---|---|---|
| EIN | 954570304 | 10753802 |
| State | SD | SD |
| City | Belle Fourche | Mc Intosh |
| NTEE Code | Q330 | M20 |
| Revenue | $738K | $0 |
| Assets | $635K | $0 |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Mcintosh Volunteer Fire Department Ambulance Service Inc: Mcintosh Volunteer Fire Department Ambulance Service Inc shows no recent financial activity after reporting modest revenue and assets in 2011.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.