Compare New Journey Church vs Lady Wolverines Soccer Booster Club. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | New Journey Church | Lady Wolverines Soccer Booster Club |
|---|---|---|
| EIN | 994808068 | 10828753 |
| State | AK | AK |
| City | Wasilla | Anchorage |
| NTEE Code | X20 | B112 |
| Revenue | $0 | $0 |
| Assets | $0 | $0 |
| Mission Score | — | 70/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Lady Wolverines Soccer Booster Club: Lady Wolverines Soccer Booster Club reports no financial activity, operating as a minimal, likely volunteer-led entity.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.