Compare New Mexico Association Of Soil And Water Conservation Districts vs Waterfall Community Water Users Association for a donation or grant decision:…
| Metric | New Mexico Association Of Soil And Water Conservation Districts | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 850411367 | 10598548 |
| State | NM | NM |
| City | Carlsbad | Cloudcroft |
| NTEE Code | C033 | W80 |
| Revenue | $3.1M | $74K |
| Assets | $1.4M | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.