Compare Newton Et Cetera Shop Inc vs Kansas State Catbackers Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Newton Et Cetera Shop Inc | Kansas State Catbackers Inc |
|---|---|---|
| EIN | 480974708 | 104718866 |
| State | KS | KS |
| City | Newton | Junction City |
| NTEE Code | Q31Z | B19 |
| Revenue | $717K | $483K |
| Assets | $494K | $400K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Kansas State Catbackers Inc: Kansas State Catbackers Inc shows strong revenue growth and financial stability with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.