Compare North Central Sight Services Inc vs Treasure House for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | North Central Sight Services Inc | Treasure House |
|---|---|---|
| EIN | 240814118 | 10563073 |
| State | PA | PA |
| City | Williamsport | Pittsburgh |
| NTEE Code | P860 | P29 |
| Revenue | $12.4M | $1.2M |
| Assets | $12.4M | $1.5M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Treasure House: Treasure House consistently operates with a surplus and zero reported officer compensation, growing assets while reducing liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.