Compare Northcentral Pennsylvania Conservancy vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Northcentral Pennsylvania Conservancy | Family Services Foundation |
|---|---|---|
| EIN | 232606163 | 10610479 |
| State | PA | PA |
| City | Williamsport | Erie |
| NTEE Code | C340 | P80 |
| Revenue | $8.4M | $706K |
| Assets | $7.3M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.