Compare Northwest College Foundation vs Shoshone Back Country Horsemen. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Northwest College Foundation | Shoshone Back Country Horsemen |
|---|---|---|
| EIN | 830211067 | 10825922 |
| State | WY | WY |
| City | Powell | Powell |
| NTEE Code | — | C34 |
| Revenue | $2.1M | $0 |
| Assets | $52.6M | $0 |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Shoshone Back Country Horsemen: Shoshone Back Country Horsemen reports no financial activity with $0 revenue and assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.